XLX Multiprotocol Gateway Reflector
   XLX045 v2.4.31 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 2045 days 03:10:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KT4ROY-B 70cm 26.12.2024 08:09 0 days 09:12:17 s DMRMmdvm A 96.47.95.121
2 United StatesUnited States KB3AYY-B 70cm 26.12.2024 08:09 0 days 09:12:14 s DCS A 64.67.68.33
3 United StatesUnited States WA3PNY-B 70cm 26.12.2024 08:09 0 days 09:12:12 s DMRMmdvm E 54.85.206.3
4 United StatesUnited States KD9QZO-B 70cm 26.12.2024 08:09 0 days 09:12:07 s DMRMmdvm A 75.30.98.130
5 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:11 0 days 09:10:31 s DMRMmdvm F 192.168.50.1
6 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:11 0 days 09:10:31 s DMRMmdvm E 192.168.50.1
7 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:11 0 days 09:10:31 s DMRMmdvm A 192.168.50.1
8 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:11 0 days 09:10:31 s DMRMmdvm E 192.168.50.1
9 United StatesUnited States WA3PNY-B 70cm 26.12.2024 08:11 0 days 09:10:22 s DMRMmdvm C 192.168.50.1
10 United StatesUnited States WA3PNY-B 70cm 26.12.2024 15:23 0 days 09:10:21 s DMRMmdvm A 192.168.50.1
11 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:11 0 days 09:10:21 s DMRMmdvm F 192.168.50.1
12 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:11 0 days 09:10:20 s DMRMmdvm E 192.168.50.1
13 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:11 0 days 09:10:20 s DMRMmdvm A 192.168.50.1
14 United StatesUnited States K1NRA-B 70cm 26.12.2024 08:34 0 days 08:47:36 s DMRMmdvm F 192.168.50.1
15 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:36 0 days 08:45:32 s DMRMmdvm C 54.85.206.3
16 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:36 0 days 08:45:31 s DMRMmdvm D 54.85.206.3
17 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:36 0 days 08:45:31 s DMRMmdvm A 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:36 0 days 08:45:31 s DMRMmdvm A 54.85.206.3
19 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:36 0 days 08:45:31 s DMRMmdvm W 54.85.206.3
20 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:36 0 days 08:45:31 s DMRMmdvm B 54.85.206.3
21 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:36 0 days 08:45:31 s DMRMmdvm E 54.85.206.3
22 United StatesUnited States W3PLG-B 70cm 26.12.2024 08:36 0 days 08:45:31 s DMRMmdvm E 54.85.206.3
23 United StatesUnited States WA3PNY-B 70cm 26.12.2024 08:36 0 days 08:45:20 s DMRMmdvm E 54.85.206.3
24 United StatesUnited States W3GAF-B 70cm 26.12.2024 08:41 0 days 08:40:00 s DMRMmdvm 75.88.155.118
25 United StatesUnited States WA3PNY-B 70cm 26.12.2024 09:30 0 days 07:50:58 s DMRMmdvm F 70.44.15.176
26 United StatesUnited States W3PLG-B 70cm 26.12.2024 14:49 0 days 07:20:39 s DCS A 209.18.51.190
27 United StatesUnited States K6HP-B 70cm 26.12.2024 12:46 0 days 04:34:50 s DMRMmdvm A 104.218.37.233
28 United StatesUnited States W3PLG-B 70cm 26.12.2024 14:46 0 days 02:35:16 s DMRMmdvm E 35.169.165.56
29 United StatesUnited States KC3SPL-B 70cm 26.12.2024 16:21 0 days 00:59:49 s DMRMmdvm C 65.78.81.175
30 United StatesUnited States KC3SPL-Z 26.12.2024 16:23 0 days 00:58:33 s DCS A 65.78.81.175
31 United StatesUnited States W3PLG-B 70cm 26.12.2024 17:00 0 days 00:21:37 s DMRMmdvm A 70.44.15.176
pennlinkgroup@gmail.com